
Groupe A
Winner Bracket
1/2 finale
Finale
Vainqueur
Playing Ducks2 - 0
Playing Ducks
Space Soldiers0 - 2
Property
Property2 - 0
Property
Lemondogs
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
Playing Ducks | |||||
Lemondogs | 1 - 2 | Space Soldiers | |||
| 0 - 2 | Space Soldiers | ||||
Space Soldiers |
Groupe B
Winner Bracket
1/2 finale
Finale
Vainqueur
LGB2 - 0
LGB
malefiQ2 - 0
LGB
puta2 - 1
puta
Atlantis
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
puta | |||||
malefiQ | 0 - 2 | Atlantis | |||
| 0 - 2 | Atlantis | ||||
Atlantis |
Groupe C
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
schlaegeros | |||||
| 0 - 2 | dignitas | ||||
dignitas | |||||
| 2 - 0 | dignitas | ||||
Menace | |||||
| 0 - 2 | Copenhagen Wolves | ||||
Copenhagen Wolves |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
CPH Wolves | |||||
schlaegeros | 0 - 0 | ||||
| 0 - 2 | Menace | ||||
Menace |
Groupe D
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
3DMAX | |||||
| 2 - 0 | 3DMAX | ||||
games4u | |||||
| 2 - 0 | 3DMAX | ||||
FUGL? | |||||
| 0 - 2 | Orbit | ||||
Orbit |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
Orbit | |||||
games4u | 2 - 0 | Orbit | |||
| 2 - 0 | games4u | ||||
FUGL? |
Groupe E
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
Reason Gaming | |||||
| 2 - 0 | Reason Gaming | ||||
INSHOCK | |||||
| 1 - 2 | Gamers2 | ||||
Gamers2 | |||||
| 2 - 0 | Gamers2 | ||||
Badger |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
Reason | |||||
Inshock | 2 - 1 | Reason | |||
| 2 - 0 | Inshock | ||||
Badger |
Groupe F
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
Virtus.pro | |||||
| 2 - 0 | Virtus.pro | ||||
Lions | |||||
| 2 - 0 | Virtus.pro | ||||
myKPV.de | |||||
| 2 - 1 | myKPV.de | ||||
Publiclir.se |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
Publicir | |||||
Lions | 2 - 0 | Publicir | |||
| 0 - 2 | myKPV.de | ||||
myKPV.de |
Groupe G
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
jQntefabrikkeN | |||||
| 0 - 2 | Team SoloMid | ||||
Team SoloMid | |||||
| 2 - 0 | Team SoloMid | ||||
SharkGaming | |||||
| 0 - 2 | Acer | ||||
Acer |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
Acer | |||||
jQntefabrikkeN | 2 - 0 | Acer | |||
| 1 - 2 | SharkGaming | ||||
SharkGaming |
Groupe H
Winner Bracket
| 1/2 finale | Finale | Vainqueur | |||
Temp.no | |||||
| 0 - 2 | FlipSid3 | ||||
FlipSid3 | |||||
| 1 - 2 | CPLAY | ||||
nEophyte | |||||
| 1 - 2 | CPLAY | ||||
CPLAY |
Loser Bracket
| 1/2 Finale | Finale | Vainqueur | |||
FlipSid3 | |||||
Temp.no | 2 - 0 | FlipSid3 | |||
| 0 - 2 | nEophyte | ||||
nEophyte |
Menace
INSHOCK
FlipSid3
nEophyte
Modifié le 17/04/2019 à 14:42
Modifié le 17/04/2019 à 14:42
TSM-CW
VP-TSM final WB