Les groupes

 

» Iron Squid 1 «????PuMaRetBoxeRToDAvg.Pts.
????1 - 22 - 02 - 11 - 2
PuMa2 - 11 - 22 - 02 - 116
Ret0 - 22 - 11 - 22 - 006
BoxeR1 - 20 - 22 - 12 - 1-16
ToD2 - 11 - 20 - 21 - 2-60

 

» Iron Squid 2 «????MCIdrASymboLThorZaINAvg.Pts.
????2 - 02 - 02 - 12 - 0
MC0 - 22 - 02 - 02 - 1712
IdrA0 - 20 - 20 - 22 - 1-16
SymboL1 - 20 - 22 - 02 - 016
ThorZaIN0 - 21 - 21 - 20 - 2-60

 

» Iron Squid 3 «????LifeMaNaJjakjiStephanoAvg.Pts.
????2 - 01 - 22 - 11 - 2
Life0 - 22 - 01 - 22 - 116
MaNa2 - 10 - 20 - 20 - 2-53
Jjakji1 - 22 - 12 - 02 - 039
Stephano2 - 11 - 22 - 00 - 2-33

 

» Iron Squid 4 «????LeenockNerchioNesTeaHasuObsAvg.Pts.
????0 - 20 - 21 - 21 - 2
Leenock2 - 00 - 20 - 21 - 2-60
Nerchio2 - 02 - 01 - 22 - 026
NesTea2 - 12 - 02 - 12 - 1612
HasuObs2 - 12 - 10 - 21 - 2-43