
PHASE DE POULES #1» Dreamhack Phase 1 Groupe A « ???? AlaStOr Hotspur Spidy Avg. Pts.
????2 - 0 2 - 0 2 - 0 
AlaStOr0 - 2 2 - 0 2 - 0 6 9 
Hotspur0 - 2 0 - 2 2 - 0 2 6 
Spidy0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 1 Groupe B « ???? DaNa EnDeR Kaldi Avg. Pts.
????2 - 0 1 - 2 2 - 0 
DaNa0 - 2 2 - 0 1 - 2 3 6 
EnDeR2 - 1 0 - 2 0 - 2 -2 3 
Kaldi0 - 2 2 - 1 2 - 0 5 9
» Dreamhack Phase 1 Groupe C « ???? Denver Foxie Lulsbor Avg. Pts.
????2 - 0 2 - 0 2 - 0 
Denver0 - 2 2 - 0 2 - 0 6 9 
Foxie0 - 2 0 - 2 0 - 2 -6 0 
Lulsbor0 - 2 0 - 2 2 - 0 -2 3
» Dreamhack Phase 1 Groupe D « ???? Clinon HyDrA LoLvsxD Avg. Pts.
????0 - 2 0 - 2 0 - 2 
Clinon2 - 0 0 - 2 0 - 2 -6 0 
HyDrA2 - 0 2 - 0 0 - 2 2 6 
LoLvsxD2 - 0 2 - 0 2 - 0 5 9
» Dreamhack Phase 1 Groupe E « ???? GreatGatsby NaRa BlackKniGht Avg. Pts.
????0 - 2 0 - 0 0 - 2 
GreatGatsby2 - 0 0 - 2 0 - 0 -4 0 
NaRa0 - 0 2 - 0 2 - 0 6 9 
BlackKniGht2 - 0 0 - 0 0 - 2 -2 0
» Dreamhack Phase 1 Groupe F « ???? BabyToss Lysander Krr Avg. Pts.
????0 - 2 1 - 0 2 - 0 
BabyToss2 - 0 0 - 2 1 - 0 1 6 
Lysander0 - 1 2 - 0 1 - 0 5 9 
Krr0 - 2 0 - 1 0 - 1 -3 0
» Dreamhack Phase 1 Groupe G « ???? Darkomicron Kenro LionS Avg. Pts.
????2 - 0 2 - 0 2 - 0 
Darkomicron0 - 2 2 - 0 2 - 0 6 9 
Kenro0 - 2 0 - 2 1 - 2 -2 3 
LionS0 - 2 0 - 2 2 - 1 1 6
» Dreamhack Phase 1 Groupe H « ???? ABomB AizatMo Majestic Avg. Pts.
????2 - 0 2 - 0 2 - 0 
ABomB0 - 2 2 - 0 2 - 0 6 9 
AizatMo0 - 2 0 - 2 0 - 2 -6 0 
Majestic0 - 2 0 - 2 2 - 0 -2 3
» Dreamhack Phase 1 Groupe I « ???? Hikari Jorpez *aAa* NeOAnGeL Avg. Pts.
????2 - 0 0 - 2 0 - 2 
Hikari0 - 2 2 - 0 0 - 2 -2 3 
Jorpez2 - 0 0 - 2 0 - 2 -6 0 
*aAa* NeOAnGeL2 - 0 2 - 0 2 - 0 5 9
» Dreamhack Phase 1 Groupe J « ???? Alexalder *aAa* Divi *aAa* MarineLorD Avg. Pts.
????0 - 2 0 - 2 0 - 2 
Alexalder2 - 0 0 - 2 0 - 2 -6 0 
*aAa* Divi2 - 0 2 - 0 0 - 2 -2 3 
*aAa* MarineLorD2 - 0 2 - 0 2 - 0 6 9
» Dreamhack Phase 1 Groupe K « ???? Agony NEEK *aAa* PsiOniC Avg. Pts.
????0 - 2 0 - 2 0 - 2 
Agony2 - 0 0 - 2 0 - 2 -6 0 
NEEK2 - 0 2 - 0 1 - 2 -1 3 
*aAa* PsiOniC2 - 0 2 - 0 2 - 1 5 9
» Dreamhack Phase 1 Groupe L « ???? MagicPT Misturay Scream Avg. Pts.
????1 - 2 0 - 2 2 - 0 
MagicPT2 - 1 1 - 2 0 - 2 -1 3 
Misturay2 - 0 2 - 1 0 - 2 1 6 
Scream0 - 2 2 - 0 2 - 0 6 9
» Dreamhack Phase 1 Groupe M « ???? Botvinnik PengWin Protosito Avg. Pts.
????2 - 1 0 - 2 2 - 0 
Botvinnik1 - 2 2 - 1 0 - 2 1 6 
PengWin2 - 0 1 - 2 2 - 1 2 6 
Protosito0 - 2 2 - 0 1 - 2 2 6
» Dreamhack Phase 1 Groupe N « ???? moebius Mzrk waCk Avg. Pts.
????0 - 2 1 - 0 0 - 2 
moebius2 - 0 0 - 2 1 - 0 -3 3 
Mzrk0 - 1 2 - 0 1 - 0 5 9 
waCk2 - 0 0 - 1 0 - 1 -3 0
*waCk forfait
» Dreamhack Phase 1 Groupe O « ???? Fuzer hood RazerBlader Avg. Pts.
????0 - 1 0 - 1 0 - 1 
Fuzer1 - 0 0 - 1 0 - 1 -3 0 
hood1 - 0 1 - 0 0 - 2 -3 3 
RazerBlader1 - 0 1 - 0 2 - 0 4 9
*Fuzer forfait
» Dreamhack Phase 1 Groupe P « ???? adro dvt Noname Avg. Pts.
????0 - 2 0 - 2 0 - 2 
adro2 - 0 0 - 2 0 - 2 -6 0 
dvt2 - 0 2 - 0 0 - 2 2 6 
Noname2 - 0 2 - 0 2 - 0 6 9
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:10