
PHASE DE POULES #2
» Dreamhack Phase 2 Groupe A « ???? LucifroN Sonder Winter Avg. Pts.
????2 - 0 2 - 0 2 - 0 
LucifroN0 - 2 2 - 0 2 - 0 6 9 
Sonder0 - 2 0 - 2 2 - 1 0 6 
Winter0 - 2 0 - 2 1 - 2 -4 0
» Dreamhack Phase 2 Groupe B « ???? Jaedong monchi DaNa Avg. Pts.
????2 - 0 2 - 1 2 - 0 
Jaedong0 - 2 2 - 0 2 - 1 5 9 
monchi1 - 2 0 - 2 0 - 2 -6 0 
DaNa0 - 2 1 - 2 2 - 0 -1 3
» Dreamhack Phase 2 Groupe C « ???? Harstem Ret LoLvsxD Avg. Pts.
????1 - 2 2 - 0 2 - 1 
Harstem2 - 1 1 - 2 2 - 0 2 6 
Ret0 - 2 2 - 1 2 - 0 5 9 
LoLvsxD1 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe D « ???? DieStar TheStC WaKa Avg. Pts.
????0 - 2 2 - 0 2 - 0 
DieStar2 - 0 0 - 2 2 - 0 2 6 
TheStC0 - 2 2 - 0 2 - 0 5 9 
WaKa0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe E « ???? MorroW StarDust Darkomicron Avg. Pts.
????0 - 2 2 - 0 2 - 0 
MorroW2 - 0 0 - 2 2 - 0 2 6 
StarDust0 - 2 2 - 0 2 - 0 6 9 
Darkomicron0 - 2 0 - 2 0 - 2 -2 3
» Dreamhack Phase 2 Groupe F « ???? Bunny HyuN Hotspur Avg. Pts.
????0 - 2 2 - 0 0 - 2 
Bunny2 - 0 0 - 2 2 - 0 -2 3 
HyuN0 - 2 2 - 0 2 - 0 5 9 
Hotspur2 - 0 0 - 2 0 - 2 -5 0
» Dreamhack Phase 2 Groupe G « ???? elfi HuK Noname Avg. Pts.
????2 - 0 2 - 0 2 - 0 
elfi0 - 2 2 - 0 2 - 0 6 9 
HuK0 - 2 0 - 2 2 - 1 1 6 
Noname0 - 2 0 - 2 1 - 2 -1 3
» Dreamhack Phase 2 Groupe H « ???? TargA VortiX Trehor Avg. Pts.
????1 - 2 2 - 0 2 - 0 
TargA2 - 1 1 - 2 2 - 0 3 6 
VortiX0 - 2 2 - 1 2 - 0 5 9 
Trehor0 - 2 0 - 2 0 - 2 -5 0
» Dreamhack Phase 2 Groupe I « ???? BlinG Dayshi NaRa Avg. Pts.
????2 - 0 1 - 2 2 - 0 
BlinG0 - 2 2 - 0 1 - 2 3 6 
Dayshi2 - 1 0 - 2 2 - 0 2 6 
NaRa0 - 2 2 - 1 0 - 2 1 6
» Dreamhack Phase 2 Groupe J « ???? Verdi White-Ra Pengwin Avg. Pts.
????2 - 1 2 - 0 2 - 0 
Verdi1 - 2 2 - 1 2 - 0 5 9 
White-Ra0 - 2 1 - 2 2 - 0 3 6 
Pengwin0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe K « ???? StarNaN YugiOh *aAa* MiNiMaTh Avg. Pts.
????0 - 2 0 - 2 2 - 0 
StarNaN2 - 0 0 - 2 0 - 2 -2 3 
YugiOh2 - 0 2 - 0 2 - 0 6 9 
*aAa* MiNiMaTh0 - 2 2 - 0 0 - 2 2 6
» Dreamhack Phase 2 Groupe L « ???? Goswser Stephano LionS Avg. Pts.
????2 - 1 2 - 0 2 - 0 
Goswser1 - 2 2 - 1 2 - 0 5 9 
Stephano0 - 2 1 - 2 2 - 1 2 6 
LionS0 - 2 0 - 2 1 - 2 -1 3
» Dreamhack Phase 2 Groupe M « ???? Tefel *aAa* PsiOniC Misturay Avg. Pts.
????2 - 1 2 - 0 1 - 0 
Tefel1 - 2 2 - 1 2 - 0 4 9 
*aAa* PsiOniC0 - 2 1 - 2 2 - 1 1 6 
Misturay0 - 1 0 - 2 1 - 2 -2 3
*Grubby forfait
» Dreamhack Phase 2 Groupe N « ???? Center PandaTank Hydra Avg. Pts.
????2 - 0 2 - 0 2 - 0 
Center0 - 2 2 - 0 2 - 0 6 9 
PandaTank0 - 2 0 - 2 2 - 0 2 6 
Hydra0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe O « ???? NightEnD SortOf Sihoe Avg. Pts.
????2 - 1 2 - 0 2 - 0 
NightEnD1 - 2 2 - 1 2 - 0 5 9 
SortOf0 - 2 1 - 2 2 - 0 3 6 
Sihoe0 - 2 0 - 2 0 - 2 -3 3
» Dreamhack Phase 2 Groupe P « ???? JYP SaltTheWound PoYo Avg. Pts.
????2 - 0 2 - 0 2 - 0 
JYP0 - 2 2 - 0 2 - 0 6 9 
SaltTheWound0 - 2 0 - 2 2 - 1 1 6 
PoYo0 - 2 0 - 2 1 - 2 -5 0
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:10