Les poules

 

» WSL Groupe 1 «????EnTeCrowjaMWorkerAvg.Pts.
????2 - 10 - 22 - 0
EnTe1 - 22 - 10 - 216
CrowjaM2 - 01 - 22 - 013
Worker0 - 22 - 00 - 226

 

» WSL Groupe 2 «????KunziGueSsStarshapedAvg.Pts.
????0 - 22 - 12 - 1
Kunzi2 - 00 - 22 - 106
GueSs1 - 22 - 01 - 236
Starshaped1 - 21 - 22 - 126

 

» WSL Groupe 3 «????StanDZoZLuLuAvg.Pts.
????2 - 02 - 02 - 0
StanD0 - 22 - 02 - 069
ZoZ0 - 20 - 22 - 016
LuLu0 - 20 - 20 - 2-23

 

» WSL Groupe 4 «????CechiTouchReemAvg.Pts.
????2 - 02 - 02 - 0
Cechi0 - 22 - 02 - 069
Touch0 - 20 - 22 - 106
Reem0 - 20 - 21 - 2-40

 

» WSL Groupe 5 «????feRfeShotsmOoTHAvg.Pts.
????2 - 02 - 02 - 0
feRfe0 - 22 - 02 - 069
Shot0 - 20 - 22 - 106
smOoTH0 - 20 - 21 - 2-30

 

» WSL Groupe 6 «????N4p0mukRainOrzAvg.Pts.
????0 - 02 - 12 - 0
N4p0muk0 - 00 - 02 - 136
Rain1 - 20 - 02 - 136
Orz0 - 21 - 21 - 2-20

 

» WSL Groupe 7 «????KurCoWindImbaBladeAvg.Pts.
????2 - 02 - 02 - 0
KurCo0 - 22 - 02 - 069
Wind0 - 20 - 21 - 2-13
ImbaBlade0 - 20 - 22 - 106

 

» WSL Groupe 8 «????eMaLfaNStillFederalAvg.Pts.
????0 - 02 - 12 - 0
eMaLfaN0 - 00 - 02 - 136
Still1 - 20 - 02 - 136
Federal0 - 21 - 21 - 2-13

 

» WSL Groupe 9 «????PassionCalypsomARschAvg.Pts.
????1 - 22 - 12 - 0
Passion2 - 11 - 22 - 126
Calypso1 - 22 - 12 - 149
mARsch0 - 21 - 21 - 2-13

 

» WSL Groupe 10 «????SereMaLYeGGiAvg.Pts.
????2 - 02 - 02 - 0
Ser0 - 22 - 02 - 069
eMaL0 - 20 - 22 - 116
YeGGi0 - 20 - 21 - 2-30

 

» WSL Groupe 11 «????CorNoXSpiralSydneyAvg.Pts.
????2 - 12 - 02 - 0
CorNoX1 - 22 - 12 - 059
Spiral0 - 21 - 22 - 036
Sydney0 - 20 - 20 - 2-40

 

» WSL Groupe 12 «????PaSSioNSubMorflinkAvg.Pts.
????2 - 02 - 02 - 0
PaSSioN0 - 22 - 02 - 069
Sub0 - 20 - 22 - 026
Morflink0 - 20 - 20 - 2-50