Groupes CS 1.6

 
 Groupe A W D L
  PGS 0 0 0
  KPOBb 0 0 0
  EG 0 0 0
  South Park 0 0 0
  KGB 4 Glory 0 0 0
 
 Groupe B W D L
  eMg Gaming 0 0 0
  A-Gaming 0 0 0
  k1ck 0 0 0
  A+E 0 0 0
  Hellway 0 0 0

 Groupe C W D L
  HiNet-UMX 0 0 0
  MYM
0 0 0
  XCN.id 0 0 0
  ultimo 0 0 0
  Streep 0 0 0
  Eugh 0 0 0

 Groupe D W D L
  wNv.cn 0 0 0
  Allemagne 0 0 0
  I Got Game 0 0 0
  ExtremePlayers 0 0 0
  fu.sk 0 0 0
  nextlevel 0 0 0

 Groupe E W D L
  TitaNs 0 0 0
  roccat 0 0 0
  CNO 0 0 0
  NearlyGod 0 0 0
  Hybrid 0 0 0

 Groupe F W D L
  sYnck 0 0 0
  ProdigY 0 0 0
  HoA 0 0 0
  Immortalz 0 0 0
  n.core.nrg 0 0 0
  Artyk 0 0 0

 Groupe G W D L
  fnatic 0 0 0
  g3nerationX 0 0 0
  4Kings 0 0 0
  Simplex 0 0 0
  eSTRO 0 0 0
  Autriche 0 0 0

 Groupe H W D L
  NoA 0 0 0
  emuLate! 0 0 0
  Sequential Gaming 0 0 0
  Halcyon 0 0 0
  novacancy 0 0 0
  k23 0 0 0