Groupe 1 W D L
  TR.Victory 0 0 0
  mousesports 0 0 0
  Team Dignitas 0 0 0
  NOT 0 0 0
  plan-B 0 0 0
  Fu.SK 0 0 0
 
 Groupe 2 W D L
  Begrip.ru 0 0 0
  Begrip.swe 0 0 0
  Amazing Gaming 0 0 0
  LS-Exotic 0 0 0
  digitalMind 0 0 0
  K23 0 0 0
 
 Groupe 3 W D L
  fnatic 0 0 0
  emuLate! 0 0 0
  The Doctors 0 0 0
  Havock 0 0 0
  ATE 0 0 0
  Name 0 0 0
 
 Groupe 4 W D L
  PGS 0 0 0
  x6tence 0 0 0
  Virtus.pro 0 0 0
  Lansports 0 0 0
  Vatos Locos 0 0 0
 
 Groupe 5 W D L
  eSTRO 0 0 0
  Turmoil 0 0 0
  Ninja in Pyjamas 0 0 0
  Green Troop 0 0 0
  Cubesports 0 0 0
 
 
 Groupe 6 W D L
  NoA 0 0 0
  wNv.cn 0 0 0
  g3x 0 0 0
  defusekids 0 0 0
  Endless ins. 0 0 0
 
 
 Groupe 7 W D L
  MiBR 0 0 0
  MYM 0 0 0
  goodgame 0 0 0
  XcN 0 0 0
  H2k 0 0 0
 
 
 Groupe 8 W D L
  aTTaX 0 0 0
  69°N-28°E 0 0 0
  Global Gaming 0 0 0
  Immunity 0 0 0
  OnFire 0 0 0


Lien: ESWC.com