1
   Qwerty  Tarki  Lydwin  SuJe Points
 Qwerty    2 - 0  0 - 2  2 - 0 6
 Tarki  0 - 2    2 - 1  2 - 0 6
 Lydwin  2 - 0  1 - 2    2 - 0 7
 SuJe  0 - 2  0 - 2  0 - 2    0

 

 

 

2
   Glio  hG  Jaukilau  Lasher MiNiMaTh Points
 Glio    0 - 2      2 - 0 3
 hG  2 - 0    2 - 0  2 - 0   9
 Jaukilau    0 - 2    2 - 1  2 - 1 3
 Lasher    0 - 2  1 - 2      1
MiNiMaTh  0 - 2    1 - 2      1

 

 

 

3
   MoMaN  Klusty  Maggrig  Odey Chiz Points
 MoMaN      2 - 0  2 - 1  2 - 0 9
 Klusty      2 - 0  2 - 1  2 - 1 9
 Maggrig  0 - 2  0 - 2        0
 Odey  1 - 2  1 - 2       2
Chiz  0 - 2  1 - 2       1

 

 

4
   Eeel  SonG  Xyris  Netsky ekSi Points
 Eeel    0 - 2        0
 SonG  2 - 0    1 - 2  2 - 0   7
 Xyris    2 - 1    2 - 0   6
 Netsky  2 - 0  0 - 2  0 - 2     3
ekSi            0

 

 

 

5
   Trynfly  DidZz  Hamb  Ardn Points
 Trynfly    2 - 0  1 - 2  2 - 1 7
 DidZz  0 - 2    2 - 0  2 - 0 6
 Hamb  2 - 1  0 - 2    2 - 0  6
 Ardn  1 - 2  0 - 2  0 - 2   1

 

 

 

6
   FremaN  laukyo  CoinCoin  FunKa Zealoria Points
 FremaN    2 - 0  2 - 0  2 - 0  2 - 0 12
 laukyo  0 - 2    2 - 0  2 - 1  2 - 0 9
 CoinCoin  0 - 2  0 - 2    0 - 2    0
 FunKa  0 - 2  1 - 2  2 - 0    2 - 0 7
Zealoria  0 - 2  0 - 2    0 - 2    0

 

 

 

7
   AureS  Phren  Swilice  ParadoX Points
 AureS    2 - 0  2 - 0  2 - 0 9
 Phren  0 - 2    0 - 2  2 - 1 3
 Swilice  0 - 2  2 - 0    2 - 0 6
 ParadoX  0 - 2  1 - 2  0 - 2   1

 

 

 

8
   Kenzy  Hysteria  Fredy  Arca Points
 Kenzy    2 - 0   F   2 - 0 6
 Hysteria  0 - 2    F  2 - 0  3
 Fredy  F  F    F  0
 Arca  0 - 2  1 - 2  F   1