Premières phases

Lundi 4/11 à 18h (bo1)

» 125 A1 «????fazzfearzsothisettyxronyaAvg.Pts.
????5 - 010 - 614 - 132 - 414 - 0
fazz0 - 55 - 010 - 614 - 132 - 46415
fearz6 - 100 - 521 - 49 - 025 - -14812
sothis1 - 146 - 104 - 213 - 51 - 0-156
etty4 - 321 - 140 - 95 - 30 - 6-206
xronya0 - 144 - 32-1 - 250 - 16 - 0-553

 

Mardi 5/11 à 18h (bo1)

» 125 B1 «????stingtwisterbpatelanitrinoinsAvg.Pts.
????2 - 07 - 514 - 127 - 1514 - 5
sting0 - 22 - 07 - 514 - 127 - 15712
twister5 - 70 - 212 - 1413 - 1118 - 7219
bpatela12 - 145 - 714 - 1210 - 36 - 7109
nitrino15 - 712 - 1411 - 133 - 106 - 8-33
ins5 - 1415 - 77 - 187 - 68 - 61912

 

Mercredi 6/11 à 18h (bo1)

» 125 C1 «????matr0xbestioarsenygekkoualaskijAvg.Pts.
????0 - 1610 - 89 - 114 - 213 - 8
matr0x16 - 00 - 1610 - 89 - 114 - 21112
bestio8 - 1016 - 01 - 16 - 81 - 1248
arseny1 - 98 - 101 - 115 - 00 - 2267
gekko2 - 141 - 98 - 60 - 150 - 1-166
ualaskij8 - 132 - 141 - 12 - 01 - 0-197

 

Jeudi 7/11 à 18h (bo1)

» 125 D1 «????zootplazmaistarkronicuareapernekAvg.Pts.
????3 - 140 - 140 - -100 - -103 - 14
zoot14 - 33 - 140 - 140 - -100 - -10-166
plazmaistar14 - 014 - 30 - 160 - -1010 - 01712
kronic-10 - 014 - 016 - 00 - -1014 - 05012
uareaper-10 - 0-10 - 0-10 - 0-10 - 0-10 - 0-500
nek14 - 3-10 - 00 - 100 - 140 - -10-393