» ESWC - Groupe 1 «????MarineKingMoutasPomiHayprOKenZyAvg.Pts.
????2 - 02 - 02 - 02 - 02 - 0
MarineKing0 - 22 - 02 - 02 - 02 - 01015
Moutas0 - 20 - 20 - 21 - 22 - 0-53
Pomi0 - 20 - 22 - 01 - 22 - 0-16
HayprO0 - 20 - 22 - 12 - 11 - 219
KenZy0 - 20 - 20 - 20 - 22 - 1-46

 

» ESWC - Groupe 2 «????MCBischuMerzALFThermalAvg.Pts.
????2 - 02 - 02 - 02 - 02 - 0
MC0 - 22 - 02 - 02 - 02 - 01015
Bischu0 - 20 - 22 - 02 - 12 - 0512
Merz0 - 20 - 20 - 20 - 21 - 2-53
ALF0 - 20 - 21 - 22 - 02 - 039
Thermal0 - 20 - 20 - 22 - 10 - 2-36

 

» ESWC - Groupe 3 «????IdrAClouDOrlyLaLuShHarpnerAvg.Pts.
????2 - 02 - 12 - 02 - 02 - 0
IdrA0 - 22 - 02 - 12 - 02 - 0915
ClouD1 - 20 - 22 - 12 - 00 - 219
Orly0 - 21 - 21 - 22 - 02 - 139
LaLuSh0 - 20 - 20 - 20 - 22 - 1-36
Harpner0 - 20 - 22 - 01 - 21 - 206

 

» ESWC - Groupe 4 «????ThorZaINDarKForcECocoALiveZergSpoonAvg.Pts.
????2 - 12 - 02 - 02 - 02 - 0
ThorZaIN1 - 22 - 12 - 02 - 02 - 0915
DarKForcE0 - 21 - 22 - 01 - 22 - 049
CocoA0 - 20 - 20 - 20 - 22 - 1-36
LiveZerg0 - 20 - 22 - 12 - 02 - 0512
Spoon0 - 20 - 20 - 21 - 20 - 2-53

 

» ESWC - Groupe 5 «????StephanoGrubbyNightEnDSlivkocArnAvg.Pts.
????2 - 02 - 12 - 12 - 02 - 0
Stephano0 - 22 - 02 - 12 - 12 - 0815
Grubby1 - 20 - 22 - 02 - 12 - 0412
NightEnD1 - 21 - 20 - 22 - 02 - 039
Slivko0 - 21 - 21 - 20 - 22 - 0-16
cArn0 - 20 - 20 - 20 - 20 - 2-63

 

» ESWC - Groupe 6 «????NerchioStrelokMoMaNAxslavSnuteAvg.Pts.
????2 - 12 - 02 - 02 - 12 - 0
Nerchio1 - 22 - 12 - 02 - 02 - 1815
Strelok0 - 21 - 22 - 00 - 22 - 029
MoMaN0 - 20 - 20 - 22 - 11 - 2-26
Axslav1 - 20 - 22 - 01 - 22 - 029
Snute0 - 21 - 20 - 22 - 10 - 2-26

 

» ESWC - Groupe 7 «????SjoWSockeLoWeLyParanoidJarlaxleAvg.Pts.
????2 - 11 - 22 - 02 - 12 - 0
SjoW1 - 22 - 11 - 22 - 02 - 1512
Socke2 - 11 - 22 - 02 - 02 - 0712
LoWeLy0 - 22 - 10 - 22 - 02 - 1412
Paranoid1 - 20 - 20 - 20 - 22 - 1-46
Jarlaxle0 - 21 - 20 - 21 - 21 - 2-33

 

» ESWC - Groupe 8 «????MaNaElfisYzbiGsSleeepAvg.Pts.
????0 - 22 - 00 - 22 - 02 - 0
MaNa2 - 00 - 22 - 00 - 22 - 029
Elfi0 - 22 - 02 - 02 - 12 - 1815
sYz2 - 00 - 20 - 22 - 02 - 029
biGs0 - 22 - 01 - 20 - 22 - 129
Sleeep0 - 20 - 21 - 20 - 21 - 2-53

 

MaNa emporte le tie break et passe en 2e