Phase de poules

 

» PXL 38 Poule A «????DrasdevixOrphosGarcifabPatchZCkAvg.Pts.
????0 - 00 - 00 - 21 - 20 - 2
Drasdevix0 - 00 - 00 - 00 - 21 - 2-50
Orphos0 - 00 - 00 - 20 - 00 - 2-40
Garcifab2 - 00 - 02 - 00 - 20 - 2-43
Patch2 - 12 - 00 - 02 - 00 - 069
ZCk2 - 02 - 12 - 02 - 00 - 039

 

» PXL 38 Poule B «????RedXIIIImreRelmerPoneyMafiaAvg.Pts.
????0 - 02 - 02 - 02 - 02 - 0
RedXIII0 - 00 - 02 - 02 - 02 - 0812
Imre0 - 20 - 00 - 22 - 00 - 026
Relmer0 - 20 - 22 - 00 - 02 - 129
Poney0 - 20 - 20 - 20 - 00 - 2-53
Mafia0 - 20 - 20 - 01 - 22 - 0-13

 

» PXL 38 Poule C «????PtidrogoTotoLightingNeOAnGeLHinoiplAvg.Pts.
????0 - 02 - 00 - 00 - 00 - 0
Ptidrogo0 - 00 - 02 - 00 - 00 - 023
Toto0 - 20 - 02 - 10 - 20 - 0-20
Lighting0 - 00 - 21 - 20 - 02 - 003
NeOAnGeL0 - 00 - 02 - 00 - 02 - 046
Hinoipl0 - 00 - 00 - 00 - 20 - 2-40

 

» PXL 38 Poule D «????RastabobQuentToDYoroshiClemAvg.Pts.
????0 - 00 - 20 - 00 - 21 - 2
Rastabob0 - 00 - 00 - 20 - 00 - 2-50
Quent2 - 00 - 00 - 22 - 02 - 139
ToD0 - 02 - 02 - 02 - 02 - 01015
Yoroshi2 - 00 - 00 - 20 - 20 - 2-70
Clem2 - 12 - 01 - 20 - 22 - 016

 

» PXL 38 Poule E «????AnXAuresNimrodsBlinkInfoAvg.Pts.
????2 - 02 - 02 - 00 - 0
AnX0 - 22 - 02 - 02 - 069
Aures0 - 20 - 22 - 02 - 026
Nimrods0 - 20 - 20 - 20 - 2-60
BlinkInfo0 - 00 - 20 - 22 - 0-43

 

» PXL 38 Poule F «????XenoGreedAdelscottDardhAvg.Pts.
????2 - 00 - 22 - 02 - 0
Xeno0 - 22 - 00 - 22 - 049
Greed2 - 00 - 21 - 20 - 2-60
Adelscott0 - 22 - 02 - 12 - 0712
Dardh0 - 20 - 22 - 00 - 206

 

» PXL 38 Poule G «????GaspiFobosBilfMatcazAvg.Pts.
????2 - 00 - 20 - 20 - 2
Gaspi0 - 22 - 00 - 20 - 2-43
Fobos2 - 00 - 20 - 20 - 2-80
Bilf2 - 02 - 02 - 02 - 049
Matcaz2 - 02 - 02 - 00 - 206

 

» PXL 38 Poule H «????SoldatSweetyCotcotMaddeLiskAvg.Pts.
????0 - 02 - 00 - 20 - 0
Soldat0 - 00 - 02 - 00 - 203
Sweety0 - 20 - 00 - 00 - 000
Cotcot2 - 00 - 20 - 00 - 0-20
MaddeLisk0 - 02 - 00 - 00 - 023