Première phase de groupes

 

Groupe A

» Insalan X GA «????titiledinoMrTacosSkymomo175FurYololOnigamiAvg.Pts.
????2 - 02 - 00 - 22 - 00 - 2
titiledino0 - 22 - 02 - 00 - 22 - 029
MrTacos0 - 20 - 20 - 20 - 21 - 2-90
Skymomo1752 - 00 - 22 - 00 - 20 - 2-63
FurYolol0 - 22 - 02 - 02 - 02 - 0712
Onigami2 - 00 - 22 - 12 - 00 - 2-36

 

Groupe B

» Insalan X GB «????VikageNanroMatcaSJeremGSLeMarketeurAvg.Pts.
????0 - 20 - 20 - 20 - 20 - 2
Vikage2 - 00 - 20 - 20 - 20 - 2-100
Nanro2 - 02 - 00 - 20 - 20 - 2-63
MatcaS2 - 02 - 02 - 00 - 22 - 119
JeremGS2 - 02 - 02 - 02 - 02 - 0612
LeMarketeur2 - 02 - 02 - 01 - 20 - 2-16

 

Groupe C

» Insalan X GC «????FathiAskiarshJeysenNanezWaAvg.Pts.
????0 - 20 - 20 - 20 - 2
Fathi2 - 00 - 20 - 20 - 2-80
Askiarsh2 - 02 - 00 - 22 - 1-16
Jeysen2 - 02 - 02 - 02 - 0812
NanezWa2 - 02 - 01 - 20 - 2-33

 

Groupe D

» Insalan X GD «????drynixLittlePandaStupiDLycoAvg.Pts.
????0 - 21 - 20 - 20 - 2
drynix2 - 00 - 21 - 20 - 2-70
LittlePanda2 - 12 - 02 - 02 - 049
StupiD2 - 02 - 10 - 22 - 1-26
Lyco2 - 02 - 00 - 21 - 2-33

 

Groupe E

» Insalan X GE «????JackCassidyKirwapAtaAvg.Pts.
????2 - 02 - 02 - 02 - 0
Jack0 - 22 - 02 - 02 - 0812
Cassidy0 - 20 - 20 - 20 - 2-70
Kirwa0 - 20 - 22 - 02 - 049
pAta0 - 20 - 22 - 00 - 206

 

Groupe F

» Insalan X GF «????alkraRotabJimHyperionAvg.Pts.
????0 - 21 - 20 - 22 - 0
alkra2 - 00 - 21 - 20 - 2-33
Rotab2 - 12 - 02 - 02 - 0812
Jim2 - 02 - 10 - 21 - 206
Hyperion0 - 22 - 00 - 22 - 139

 

Groupe G

» Insalan X GG «????guitonJujoutchNyrocAkaneAvg.Pts.
????0 - 20 - 20 - 20 - 2
guiton2 - 00 - 20 - 20 - 2-80
Jujoutch2 - 02 - 00 - 20 - 2-43
Nyroc2 - 02 - 02 - 02 - 049
Akane2 - 02 - 02 - 00 - 216

 

Groupe H

» Insalan X GH «????AlexMouLouTysticZboubtilarAvg.Pts.
????0 - 20 - 20 - 20 - 2
Alex2 - 00 - 20 - 20 - 2-80
MouLou2 - 02 - 02 - 02 - 059
Tystic2 - 02 - 00 - 20 - 2-43
Zboubtilar2 - 02 - 00 - 22 - 006