» MLG Anaheim Poule A «????NaniwaHayprOTLOHuKDongRaeGuAvg.Pts.
????2 - 02 - 00 - 20 - 22 - 0
Naniwa0 - 22 - 02 - 00 - 20 - 229
HayprO0 - 20 - 22 - 01 - 20 - 2-16
TLO2 - 00 - 20 - 20 - 20 - 2-63
HuK2 - 02 - 02 - 12 - 01 - 2612
DongRaeGu0 - 22 - 02 - 02 - 02 - 1915

 

» MLG Anaheim Poule B «????IdrAiNcontroLSjoWShethBoxeRAvg.Pts.
????2 - 02 - 02 - 00 - 22 - 0
IdrA0 - 22 - 02 - 02 - 00 - 2612
iNcontroL0 - 20 - 21 - 20 - 20 - 2-90
SjoW0 - 20 - 22 - 12 - 10 - 209
Sheth2 - 00 - 22 - 01 - 21 - 206
BoxeR0 - 22 - 02 - 02 - 02 - 1815

 

» MLG Anaheim Poule C «????SlushRetSockeDrewbieMMAAvg.Pts.
????0 - 22 - 02 - 00 - 21 - 2
Slush2 - 00 - 22 - 02 - 00 - 2-16
Ret0 - 22 - 02 - 02 - 00 - 239
Socke0 - 20 - 20 - 22 - 10 - 2-73
Drewbie2 - 00 - 20 - 21 - 21 - 2-80
MMA2 - 12 - 02 - 02 - 02 - 1612

 

» MLG Anaheim Poule D «????KiWiKaKiSeLeCTmOoNanMachineMVPAvg.Pts.
????2 - 02 - 12 - 11 - 20 - 2
KiWiKaKi0 - 22 - 02 - 12 - 11 - 219
SeLeCT1 - 20 - 20 - 22 - 00 - 2-53
mOoNan1 - 21 - 22 - 02 - 00 - 2-16
Machine2 - 11 - 20 - 20 - 20 - 2-90
MVP2 - 02 - 12 - 02 - 02 - 0815