Seconde phase de poules

 

» Insalan Elite Poule A «????Xenderfrenuasie MouLouNeverDieAlaStOrAvg.Pts.
????0 - 20 - 20 - 20 - 20 - 2
Xender2 - 00 - 20 - 20 - 20 - 2-100
frenuasie 2 - 02 - 00 - 20 - 20 - 2-63
MouLou2 - 02 - 02 - 00 - 20 - 2-16
NeverDie2 - 02 - 02 - 02 - 01 - 249
AlaStOr2 - 02 - 02 - 02 - 02 - 1612

 

» Insalan Elite Poule B «????SayGGAmbrInsoAlkratosSGGGartokGSUChubzAvg.Pts.
????2 - 02 - 00 - 20 - 20 - 2
SayGGAmbr0 - 22 - 02 - 00 - 20 - 2-26
Inso0 - 20 - 22 - 00 - 20 - 2-63
Alkratos2 - 00 - 20 - 20 - 20 - 2-100
SGGGartok2 - 02 - 02 - 02 - 00 - 239
GSUChubz2 - 02 - 02 - 02 - 02 - 01015

 

» Insalan Elite Poule C «????ZuedimGCENSUREGSUDecaJeremGSAcemondAvg.Pts.
????0 - 22 - 02 - 02 - 02 - 0
Zued2 - 00 - 22 - 02 - 02 - 0612
imGCENSURE0 - 22 - 00 - 22 - 02 - 1512
GSUDeca0 - 20 - 22 - 02 - 12 - 1412
JeremGS0 - 20 - 20 - 21 - 22 - 0-16
Acemond0 - 20 - 21 - 21 - 20 - 2-43

 

» Insalan Elite Poule D «????LloydPGMMekTyproAkaneYoGoRiskAvg.Pts.
????1 - 21 - 20 - 20 - 20 - 2
LloydPGM2 - 11 - 21 - 20 - 20 - 2-80
MekTypro2 - 12 - 11 - 20 - 20 - 2-63
Akane2 - 02 - 12 - 10 - 20 - 2-46
YoGo2 - 02 - 02 - 02 - 02 - 1512
Risk2 - 02 - 02 - 02 - 01 - 2612

 


 

Première phase de poules

 

» Insalan Poule A «????GSUSonGOblMraptorSayGGAmbrAvg.Pts.
????2 - 02 - 02 - 0
GSUSonG0 - 22 - 02 - 069
OblMraptor0 - 20 - 20 - 2-23
SayGGAmbr0 - 20 - 22 - 026

 

» Insalan Poule B «????KenZyXender VenturyAvg.Pts.
????2 - 02 - 02 - 0
KenZy0 - 22 - 02 - 069
Xender 0 - 20 - 22 - 026
Ventury0 - 20 - 20 - 2-23

 

» Insalan Poule C «????GSUDecaLeMarketeurAkaneAvg.Pts.
????2 - 02 - 12 - 0
GSUDeca0 - 22 - 02 - 159
LeMarketeur1 - 20 - 20 - 2-33
Akane0 - 21 - 22 - 036

 

» Insalan Poule D «????AcemondMoMaNvopelAvg.Pts.
????0 - 22 - 02 - 0
Acemond2 - 00 - 22 - 026
MoMaN0 - 22 - 02 - 069
vopel0 - 20 - 20 - 2-23


» Insalan Poule E «????MekTyproimGCENSUREStufferAvg.Pts.
????0 - 20 - 22 - 0
MekTypro2 - 00 - 20 - 2-23
imGCENSURE2 - 02 - 02 - 069
Stuffer0 - 22 - 00 - 226

 

» Insalan Poule F «????AlkratosAlaStOrAzilumCanardAvg.Pts.
????0 - 22 - 02 - 1
Alkratos2 - 00 - 22 - 016
AlaStOr0 - 22 - 02 - 069
AzilumCanard1 - 20 - 20 - 2-60

 

» Insalan Poule G «????JeremGSRiskDworlinesAvg.Pts.
????0 - 22 - 02 - 0
JeremGS2 - 00 - 22 - 026
Risk0 - 22 - 02 - 069
Dworlines0 - 20 - 20 - 2-23

 

» Insalan Poule H «????GSUChubzMouLouMatcaSAvg.Pts.
????2 - 02 - 02 - 0
GSUChubz0 - 22 - 02 - 069
MouLou0 - 20 - 22 - 026
MatcaS0 - 20 - 20 - 2-23

 

» Insalan Poule I «????ZuedLloydPGMkillan49Avg.Pts.
????2 - 02 - 02 - 0
Zued0 - 22 - 02 - 069
LloydPGM0 - 20 - 22 - 026
killan490 - 20 - 20 - 2-23

 

» Insalan Poule J «????InsoNeverDieAzilumJojoAvg.Pts.
????0 - 22 - 02 - 0
Inso2 - 00 - 22 - 026
NeverDie0 - 22 - 02 - 069
AzilumJojo0 - 20 - 20 - 2-23

 

» Insalan Poule K «????YoGoSunkFOXJimAvg.Pts.
????2 - 02 - 02 - 0
YoGo0 - 22 - 02 - 069
Sunk0 - 20 - 22 - 116
FOXJim0 - 20 - 21 - 2-13

 

» Insalan Poule L «????SGGGartokfrenuasieVikageAvg.Pts.
????2 - 02 - 02 - 0
SGGGartok0 - 22 - 02 - 069
frenuasie0 - 20 - 22 - 016
Vikage0 - 20 - 20 - 2-60