POULES

 

» GA 1A «????AdelscottbabouAzargBenakinAvg.Pts.
????1 - 01 - 01 - 01 - 0
Adelscott0 - 11 - 01 - 01 - 0412
babou0 - 10 - 11 - 01 - 029
Azarg0 - 10 - 10 - 11 - 006
Benakin0 - 10 - 10 - 10 - 1-40

 

» GA 1B «????DayshiCaptainCookBQRTbrennAvg.Pts.
????1 - 01 - 01 - 01 - 0
Dayshi0 - 11 - 01 - 01 - 0412
CaptainCook0 - 10 - 11 - 01 - 006
BQRT0 - 10 - 10 - 11 - 0-23
brenn0 - 10 - 10 - 10 - 1-40

 

» GA 1C «????AureSAdriidivicleromicka13Avg.Pts.
????1 - 01 - 01 - 01 - 0
AureS0 - 11 - 01 - 01 - 0412
Adrii0 - 10 - 10 - 11 - 0-23
divi0 - 10 - 11 - 01 - 006
cleromicka130 - 10 - 10 - 10 - 1-40

 

» GA 1D «????KenZyEllebasinSgNeverDieAkaneAvg.Pts.
????1 - 01 - 01 - 01 - 0
KenZy0 - 11 - 01 - 01 - 0412
Ellebasi0 - 10 - 10 - 10 - 1-40
nSgNeverDie0 - 10 - 11 - 01 - 029
Akane0 - 10 - 11 - 00 - 106

 

» GA 1E «????FreNuaSieELVISNaffyGartokAvg.Pts.
????0 - 10 - 10 - 11 - 0
FreNuaSie1 - 00 - 10 - 10 - 1-23
ELVIS1 - 01 - 01 - 01 - 0412
Naffy1 - 01 - 00 - 10 - 106
Gartok0 - 11 - 00 - 11 - 029

 

» GA 1F «????BsKManiacFishgrouicHitSuAvg.Pts.
????1 - 01 - 01 - 01 - 0
BsK0 - 11 - 01 - 01 - 0412
ManiacFish0 - 10 - 11 - 00 - 1-23
grouic0 - 10 - 10 - 11 - 0-23
HitSu0 - 10 - 11 - 00 - 1-23

 

» GA 1G «????KendaiMpLoVeGeekSonGAvg.Pts.
????0 - 11 - 00 - 10 - 1
Kenda1 - 00 - 11 - 00 - 1-23
iMp0 - 11 - 00 - 10 - 1-23
LoVeGeek1 - 00 - 11 - 00 - 1-23
SonG1 - 01 - 01 - 01 - 0412

 

» GA 1H «????MichmichLadyOriginejujunoufAvg.Pts.
????1 - 00 - 10 - 10 - 1
Michmich0 - 11 - 00 - 10 - 1-23
Lady1 - 00 - 10 - 10 - 1-40
Origine1 - 01 - 01 - 01 - 029
jujunouf1 - 01 - 01 - 00 - 106

 

» GA 1I «????NailsEatereDySmTenSgReapAvg.Pts.
????0 - 10 - 10 - 10 - 1
NailsEater1 - 00 - 10 - 10 - 1-40
eDyS1 - 01 - 01 - 01 - 0412
mTe1 - 01 - 00 - 10 - 1-23
nSgReap1 - 01 - 00 - 11 - 006

 

» ga 1j «????MoMaNKsPDrahasAvg.Pts.
????1 - 01 - 01 - 0
MoMaN0 - 11 - 01 - 039
KsP0 - 10 - 11 - 0-13
Drahas0 - 10 - 10 - 1-30

 

» GA 1K «????QuirmPouilleuxPeanutsShaKAvg.Pts.
????0 - 10 - 11 - 00 - 1
Quirm1 - 00 - 10 - 11 - 0-23
Pouilleux1 - 01 - 01 - 01 - 029
Peanuts0 - 11 - 00 - 10 - 1-23
ShaK1 - 00 - 10 - 11 - 0-23

 

» GA 1L «????Spencer nSgNeOAnGeLCrazyyRaizouAvg.Pts.
????0 - 10 - 10 - 11 - 0
Spencer 1 - 00 - 10 - 10 - 1-23
nSgNeOAnGeL1 - 01 - 01 - 01 - 0412
Crazyy1 - 01 - 00 - 10 - 106
Raizou0 - 11 - 00 - 11 - 029

 

» GA 1M «????MiNiMaTh ZlaTaNTrqRstormyAvg.Pts.
????1 - 01 - 01 - 01 - 0
MiNiMaTh 0 - 11 - 01 - 01 - 0412
ZlaTaN0 - 10 - 11 - 01 - 029
TrqR0 - 10 - 10 - 11 - 006
stormy0 - 10 - 10 - 10 - 1-23

 

» GA 1N «????T]osh`iki TikTak SwilicehGAvg.Pts.
????1 - 00 - 10 - 10 - 1
T]osh`iki 0 - 11 - 00 - 10 - 1-23
TikTak 1 - 00 - 10 - 10 - 1-40
Swilice1 - 01 - 01 - 00 - 106
hG1 - 01 - 01 - 01 - 029

 

» GA 1O «????uberubu nSgAzKterendulMaster Avg.Pts.
????0 - 11 - 00 - 10 - 1
uberubu 1 - 00 - 11 - 00 - 1-23
nSgAzK0 - 11 - 01 - 00 - 129
terendul1 - 00 - 10 - 10 - 1-40
Master 1 - 01 - 01 - 01 - 0412

 

» GA 1P «????SoeyXorys mak0z Xender Avg.Pts.
????1 - 01 - 01 - 01 - 0
Soey0 - 11 - 01 - 01 - 0412
Xorys 0 - 10 - 10 - 11 - 006
mak0z 0 - 10 - 11 - 01 - 029
Xender 0 - 10 - 10 - 10 - 1-23