Arbre final :

 

1/8 finale 1/4 finale 1/2 finale Finale Vainqueur


Stephano
0 - 2 Jaedong
Jaedong
2 - 0 Jaedong
Dayshi
1 - 2 Lucifron
Lucifron
2 - 0 Jaedong
Squirtle
1 - 2 TLO
TLO
0 - 2 Taeja
Taeja
2 - 0 Taeja
ToD
2 - 3 StarDust
Life
2 - 0 Life
Tefel
1 - 2 SjoW
Harstem
1 - 2 SjoW
SjoW
0 - 2 StarDust
viOlet
0 - 2 StarDust
StarDust
2 - 1 StarDust
HyuN
2 - 1 HyuN
Gumiho

 

Matchs pour la 5ème place :

 

1/2 finale Finale Vainqueur


TLO
2 - 1 TLO
Lucifron
2 - 1 TLO
Life
2 - 0 Life
HyuN

 

Matchs de consolation:

 

Finale Vainqueur


Stephano
2 - 1 Stephano
Dayshi

Finale Vainqueur


Squirtle
2 - 0 Squirtle
ToD

Finale Vainqueur


Tefel
2 - 1 Tefel
Harstem

Finale Vainqueur


viOlet
2 - 0 viOlet
Gumiho

 

 

Stage 3 :


» DH Summer Phase 3 G1 «????HarstemTLOBischuAvg.Pts.
????1 - 22 - 12 - 0
Harstem2 - 11 - 22 - 126
TLO1 - 22 - 10 - 216
Bischu0 - 21 - 22 - 003

 

» DH Summer Phase 3 G2 «????StephanosLivkoTheStCAvg.Pts.
????2 - 02 - 10 - 2
Stephano0 - 22 - 02 - 116
sLivko1 - 20 - 22 - 1-33
TheStC2 - 01 - 21 - 2-30

 

» DH Summer Phase 3 G3 «????elfiTefelThorZaINAvg.Pts.
????0 - 22 - 12 - 1
elfi2 - 00 - 22 - 106
Tefel1 - 22 - 02 - 026
ThorZaIN1 - 21 - 20 - 2-50

 

» DH Summer Phase 3 G4 «????SjoWviProSquirtleAvg.Pts.
????2 - 00 - 22 - 0
SjoW0 - 22 - 00 - 226
viPro2 - 00 - 20 - 2-23
Squirtle0 - 22 - 02 - 069

 

» DH Summer Phase 3 G5 «????DayshiSuppyMaNaAvg.Pts.
????2 - 12 - 10 - 2
Dayshi1 - 22 - 12 - 106
Suppy1 - 21 - 20 - 2-40
MaNa2 - 01 - 22 - 0-13

 

» DH Summer Phase 3 G6 «????GuMihoPandaTankStingAvg.Pts.
????2 - 02 - 10 - 2
GuMiho0 - 22 - 02 - 116
PandaTank1 - 20 - 22 - 1-33
Sting2 - 01 - 21 - 2-13

 

» DH Summer Phase 3 G7 «????StarNaNLifeToDAvg.Pts.
????0 - 20 - 20 - 2
StarNaN2 - 00 - 20 - 2-60
Life2 - 02 - 02 - 059
ToD2 - 02 - 00 - 216

 

» DH Summer Phase 3 G8 «????SonderSnuteLucifroNAvg.Pts.
????2 - 00 - 20 - 2
Sonder0 - 22 - 00 - 2-23
Snute2 - 00 - 22 - 1-33
LucifroN2 - 02 - 01 - 236

 

Stage 2 :

 

 

» DH Summer Phase 2 G1 «????hOpeStingThorZaINAvg.Pts.
????0 - 20 - 21 - 2
hOpe2 - 00 - 20 - 2-50
Sting2 - 02 - 02 - 036
ThorZaIN2 - 12 - 00 - 216

 

» DH Summer Phase 2 G2 «????SquirtleSuppyNightEnDAvg.Pts.
????2 - 01 - 22 - 1
Squirtle0 - 22 - 01 - 226
Suppy2 - 10 - 22 - 016
NightEnD1 - 22 - 10 - 2-33

 

» DH Summer Phase 2 G3 «????DarkomicronviOLetHuKAvg.Pts.
????0 - 20 - 01 - 2
Darkomicron2 - 00 - 20 - 0-31
viOLet0 - 02 - 02 - 069
HuK2 - 10 - 00 - 2-31

 

» DH Summer Phase 2 G4 «????uThermalHyuNDaisyAvg.Pts.
????0 - 20 - 20 - 2
uThermal2 - 00 - 20 - 2-60
HyuN2 - 02 - 02 - 069
Daisy2 - 02 - 00 - 2-13

 

» DH Summer Phase 2 G5 «????DeViLDieStarMaNaAvg.Pts.
????0 - 20 - 20 - 2
DeViL2 - 00 - 20 - 2-60
DieStar2 - 02 - 00 - 2-13
MaNa2 - 02 - 02 - 069

 

» DH Summer Phase 2 G6 «????MiniraserTheStCLifeAvg.Pts.
????0 - 21 - 22 - 0
Miniraser2 - 00 - 21 - 2-13
TheStC2 - 12 - 00 - 226
Life0 - 22 - 12 - 059

 

» DH Summer Phase 2 G7 «????BischuZansterRunAAvg.Pts.
????2 - 12 - 01 - 2
Bischu1 - 22 - 12 - 026
Zanster0 - 21 - 22 - 1-13
RunA2 - 10 - 21 - 2-50

 

» DH Summer Phase 2 G8 «????CytoplasmPoYosLivkoAvg.Pts.
????2 - 01 - 20 - 2
Cytoplasm0 - 22 - 01 - 2-13
PoYo2 - 10 - 20 - 2-50
sLivko2 - 02 - 12 - 026

 

» DH Summer Phase 2 G9 «????ToDStephanoKaldiAvg.Pts.
????1 - 22 - 00 - 2
ToD2 - 11 - 22 - 0-13
Stephano0 - 22 - 12 - 059
Kaldi2 - 00 - 20 - 2-23

 

» DH Summer Phase 2 G10 «????LucifroNFeastHarstemAvg.Pts.
????2 - 01 - 22 - 0
LucifroN0 - 22 - 01 - 236
Feast2 - 10 - 20 - 2-23
Harstem0 - 22 - 12 - 059

 

» DH Summer Phase 2 G11 «????DayshiSjoWSerralAvg.Pts.
????0 - 22 - 02 - 0
Dayshi2 - 00 - 22 - 026
SjoW0 - 22 - 02 - 159
Serral0 - 20 - 21 - 2-13

 

» DH Summer Phase 2 G12 «????GoswserelfiRetAvg.Pts.
????0 - 22 - 10 - 2
Goswser2 - 00 - 22 - 1-33
elfi1 - 22 - 02 - 026
Ret2 - 01 - 20 - 2-50

 

» DH Summer Phase 2 G13 «????TLOTargAArtifacTAvg.Pts.
????2 - 02 - 02 - 1
TLO0 - 22 - 02 - 059
TargA0 - 20 - 22 - 0-23
ArtifacT1 - 20 - 20 - 2-60

 

» DH Summer Phase 2 G14 «????PandaTankTefelArthurAvg.Pts.
????0 - 22 - 02 - 0
PandaTank2 - 00 - 22 - 026
Tefel0 - 22 - 02 - 069
Arthur0 - 20 - 20 - 2-23

 

» DH Summer Phase 2 G15 «????GoOdyDaBoOSnuteAvg.Pts.
????2 - 00 - 22 - 1
GoOdy0 - 22 - 00 - 216
DaBoO2 - 00 - 20 - 2-23
Snute1 - 22 - 02 - 069

 

» DH Summer Phase 2 G16 «????HoBBeSnuffeTaeJaAvg.Pts.
????1 - 20 - 20 - 2
HoBBe2 - 11 - 20 - 2-50
Snuffe2 - 02 - 11 - 2-23
TaeJa2 - 02 - 02 - 159

 

Stage 1 :

 

» DH Summer Groupe 1 «????viOLetProspect Raziers Avg.Pts.
????2 - 02 - 02 - 0
viOLet0 - 22 - 02 - 069
Prospect 0 - 20 - 22 - 0-23
Raziers 0 - 20 - 20 - 2-60

 

» DH Summer Groupe 2 «????Fireflyhugs iEatPuppies Lucky Avg.Pts.
????0 - 20 - 20 - 2
Fireflyhugs 2 - 00 - 20 - 2-60
iEatPuppies 2 - 02 - 00 - 226
Lucky 2 - 02 - 02 - 036

 

» DH Summer Groupe 3 «????Cytoplasm TailsTiimwork Avg.Pts.
????2 - 02 - 01 - 2
Cytoplasm 0 - 22 - 02 - 036
Tails0 - 20 - 22 - 0-13
Tiimwork 2 - 10 - 20 - 2-60

 

» DH Summer Groupe 4 «????Niroxs SanSan Suppy Avg.Pts.
????2 - 01 - 21 - 2
Niroxs 0 - 22 - 01 - 203
SanSan 2 - 10 - 20 - 2-60
Suppy 2 - 12 - 12 - 059

 

» DH Summer Groupe 5 «????Arthur SluskisTebO Avg.Pts.
????2 - 02 - 02 - 0
Arthur 0 - 22 - 02 - 069
Sluskis0 - 20 - 20 - 2-60
TebO 0 - 20 - 22 - 0-23

 

» DH Summer Groupe 6 «????Dayshi Goswser LunarAvg.Pts.
????2 - 12 - 02 - 0
Dayshi 1 - 22 - 12 - 059
Goswser 0 - 21 - 22 - 036
Lunar0 - 20 - 20 - 2-23

 

» DH Summer Groupe 7 «????GoatSwarm HuK SaltTheWound Avg.Pts.
????0 - 20 - 22 - 0
GoatSwarm 2 - 00 - 20 - 2-23
HuK 2 - 02 - 00 - 226
SaltTheWound 0 - 22 - 02 - 069

 

» DH Summer Groupe 8 «????Icy MOiLANENNaNiwaAvg.Pts.
????0 - 20 - 20 - 2
Icy 2 - 00 - 20 - 2-60
MOiLANEN2 - 02 - 00 - 2-23
NaNiwa2 - 02 - 02 - 036

 

» DH Summer Groupe 9 «????DeizonDaisy meny Avg.Pts.
????0 - 20 - 20 - 2
Deizon2 - 00 - 20 - 2-60
Daisy 2 - 02 - 02 - 069
meny 2 - 02 - 00 - 2-23

 

» DH Summer Groupe 10 «????elfi PengWin Pluffs Avg.Pts.
????2 - 02 - 02 - 0
elfi 0 - 22 - 02 - 069
PengWin 0 - 20 - 22 - 1-33
Pluffs 0 - 20 - 21 - 2-40

 

» DH Summer Groupe 11 «????Avekatten DaBoOsofie Avg.Pts.
????2 - 02 - 02 - 0
Avekatten 0 - 22 - 02 - 069
DaBoO0 - 20 - 20 - 2-23
sofie 0 - 20 - 22 - 0-23

 

» DH Summer Groupe 12 «????Gumiho Kaldi mOrrOws Avg.Pts.
????2 - 02 - 02 - 0
Gumiho 0 - 22 - 02 - 069
Kaldi 0 - 20 - 22 - 026
mOrrOws 0 - 20 - 20 - 2-60

 

» DH Summer Groupe 13 «????durpzz NightenD RunAAvg.Pts.
????0 - 20 - 22 - 0
durpzz 2 - 00 - 20 - 2-23
NightenD 2 - 02 - 01 - 236
RunA0 - 22 - 02 - 159

 

» DH Summer Groupe 14 «????Katniss najzmajs PoYo Avg.Pts.
????0 - 20 - 20 - 2
Katniss 2 - 00 - 20 - 2-60
najzmajs 2 - 02 - 01 - 2-13
PoYo 2 - 02 - 02 - 116

 

» DH Summer Groupe 15 «????IcookTacos MaddeLisk SortOf Avg.Pts.
????0 - 20 - 20 - 2
IcookTacos 2 - 00 - 20 - 2-60
MaddeLisk 2 - 02 - 00 - 2-23
SortOf 2 - 02 - 02 - 069

 

» DH Summer Groupe 16 «????GiantDarkomicron PandaTank Avg.Pts.
????0 - 21 - 20 - 2
Giant2 - 00 - 21 - 2-50
Darkomicron 2 - 12 - 01 - 236
PandaTank 2 - 02 - 12 - 149

 

» DH Summer Groupe 17 «????Harstem Loki Snute Avg.Pts.
????2 - 00 - 22 - 0
Harstem 0 - 22 - 00 - 226
Loki 2 - 00 - 20 - 2-23
Snute 0 - 22 - 02 - 069

 

» DH Summer Groupe 18 «????Bischu MiddleMan MistAvg.Pts.
????2 - 02 - 00 - 2
Bischu 0 - 22 - 02 - 026
MiddleMan 0 - 20 - 20 - 2-60
Mist2 - 00 - 22 - 0-23

 

» DH Summer Groupe 19 «????DeViL efekten FabianAvg.Pts.
????2 - 02 - 01 - 2
DeViL 0 - 22 - 02 - 036
efekten 0 - 20 - 20 - 2-60
Fabian2 - 10 - 22 - 0-23

 

» DH Summer Groupe 20 «????Feast GoOdy KRP Avg.Pts.
????0 - 22 - 02 - 0
Feast 2 - 00 - 22 - 026
GoOdy 0 - 22 - 02 - 159
KRP 0 - 20 - 21 - 2-50

 

» DH Summer Groupe 21 «????Bubbas busfrö Jaedong Avg.Pts.
????2 - 00 - 20 - 2
Bubbas 0 - 22 - 00 - 2-23
busfrö 2 - 00 - 20 - 2-60
Jaedong 2 - 02 - 02 - 069

 

» DH Summer Groupe 22 «????Gabriel mosko StarNaN Avg.Pts.
????0 - 20 - 20 - 2
Gabriel 2 - 00 - 20 - 2-60
mosko 2 - 02 - 00 - 2-23
StarNaN 2 - 02 - 02 - 036

 

» DH Summer Groupe 23 «????Apelsinjuiec HyuNJona Avg.Pts.
????0 - 20 - 20 - 2
Apelsinjuiec 2 - 00 - 20 - 2-60
HyuN2 - 02 - 02 - 069
Jona 2 - 02 - 00 - 2-23

 

» DH Summer Groupe 24 «????Life Lizalfo Miken Avg.Pts.
????2 - 02 - 02 - 0
Life 0 - 22 - 02 - 069
Lizalfo 0 - 20 - 22 - 1-33
Miken 0 - 20 - 21 - 2-50

 

» DH Summer Groupe 25 «????hOpeMultYImuli sLivko Avg.Pts.
????2 - 10 - 22 - 1
hOpe1 - 22 - 10 - 206
MultYImuli 2 - 01 - 20 - 2-50
sLivko 1 - 22 - 02 - 069

 

» DH Summer Groupe 26 «????DieStar IchoBicho Sovlet Avg.Pts.
????2 - 02 - 00 - 2
DieStar 0 - 22 - 02 - 026
IchoBicho 0 - 20 - 22 - 0-23
Sovlet 2 - 00 - 20 - 2-50

 

» DH Summer Groupe 27 «????Bunny Harpner HiddenAvg.Pts.
????0 - 22 - 01 - 2
Bunny 2 - 00 - 22 - 0-13
Harpner 0 - 22 - 02 - 026
Hidden2 - 10 - 20 - 2-60

 

» DH Summer Groupe 28 «????Fade HoBbe QueenE Avg.Pts.
????1 - 21 - 20 - 2
Fade 2 - 11 - 21 - 2-40
HoBbe 2 - 12 - 12 - 016
QueenE 2 - 02 - 10 - 2-33

 

» DH Summer Groupe 29 «????Ret ShadowelockSjoW Avg.Pts.
????2 - 01 - 22 - 0
Ret 0 - 22 - 01 - 236
Shadowelock2 - 10 - 20 - 2-23
SjoW 0 - 22 - 12 - 059

 

» DH Summer Groupe 30 «????BabyToss Duggi Snuffe Avg.Pts.
????0 - 20 - 20 - 2
BabyToss 2 - 00 - 20 - 2-60
Duggi 2 - 02 - 00 - 2-23
Snuffe 2 - 02 - 02 - 026

 

» DH Summer Groupe 31 «????Multi History Storm Avg.Pts.
????2 - 00 - 20 - 2
Multi 0 - 22 - 00 - 2-23
History 2 - 00 - 21 - 2-50
Storm 2 - 02 - 02 - 116

 

» DH Summer Groupe 32 «????MaNaPantheraqlimaX Avg.Pts.
????2 - 02 - 02 - 0
MaNa0 - 22 - 02 - 069
Panthera0 - 20 - 20 - 2-60
qlimaX 0 - 20 - 22 - 0-23