» Poule Copenhague 9 «????CiaraFuzerrqNittnLTLAvg.Pts.
????1 - 22 - 02 - 0
Ciara2 - 11 - 22 - 036
Fuzer0 - 22 - 12 - 059
rqNittnLTL0 - 20 - 20 - 2-23

 

» Poule Copenhague 10 «????CytoplasmCupCakeBlakcidyAvg.Pts.
????0 - 22 - 02 - 0
Cytoplasm2 - 00 - 22 - 026
CupCake0 - 22 - 02 - 069
Blakcidy0 - 20 - 20 - 2-23

 

» Poule Copenhague 11 «????StarjNaNJoeBuddhaAvg.Pts.
????2 - 02 - 02 - 0
StarjNaN0 - 22 - 02 - 069
Joe0 - 20 - 22 - 0-23
Buddha0 - 20 - 20 - 2-60

 

» Poule Copenhague 12 «????RoofHonorStampeAvg.Pts.
????2 - 02 - 02 - 0
Roof0 - 22 - 02 - 069
Honor0 - 20 - 22 - 026
Stampe0 - 20 - 20 - 2-33

 

» Poule Copenhague 13 «????AnbuTarrabZeilerAvg.Pts.
????2 - 02 - 02 - 0
Anbu0 - 22 - 02 - 069
Tarra0 - 20 - 22 - 116
bZeiler0 - 20 - 21 - 2-13

 

» Poule Copenhague 14 «????KrrFaiLoKeyFortuneAvg.Pts.
????2 - 02 - 02 - 0
Krr0 - 22 - 02 - 069
FaiLo0 - 20 - 22 - 026
KeyFortune0 - 20 - 20 - 2-23

 

» Poule Copenhague 15 «????KrasSMentalizorArnoldAvg.Pts.
????2 - 02 - 00 - 0
KrasS0 - 22 - 02 - 046
Mentalizor0 - 20 - 21 - 2-23
Arnold0 - 00 - 22 - 116

 

» Poule Copenhague 16 «????BabyKnightMyWaDreambunnyAvg.Pts.
????2 - 02 - 02 - 0
BabyKnight0 - 22 - 02 - 069
MyWa0 - 20 - 20 - 2-40
Dreambunny0 - 20 - 22 - 026